
| 2021-09-12 | |
|---|---|
Full-time | 63% |
Part-time | 9.52% |
Retired | 19.44% |
Homemaker | 2.48% |
Student | 1.29% |
Temporarily unemployed | 2.78% |
Disabled/Handicapped | 0.89% |
Other not employed | 0.1% |
Refused | 0.5% |
Calculated by VoxDash System-calculated | |
Sample size | 1,008 |
Sample size calculated by VoxDash | 1,008 |
Margin of error | ±4% |
Margin of error (calculated by VoxDash) | ±3.09% |
Data provider | |
Probability sampling | |
Data sampling | A random-digit dial (RDD) sample |
General population | |
Respondent qualification age | 18 |
Geographies | Germany, United States |
Coverages | National |