
| 2021-02-08 | |
|---|---|
Just because we're not interested | 0% |
age, just don't understand a lot of it | 0% |
low education | 0% |
I choose not to have it | 0% |
dont need it | 1.82% |
just not interested | 1.82% |
do nt need it | 1.82% |
doesn't know to use the interenet | 1.82% |
Don't need the internet, I have other things to do. | 1.82% |
cheaper one | 1.82% |
I don't know how to use it. | 0% |
just dont care about it | 0% |
live neice | 1.82% |
not interested | 5.45% |
blind | 3.64% |
not interested in it | 1.82% |
not safe n her age | 1.82% |
doesn't want it | 0% |
Because I'am an elderly American Indian | 0% |
doesn't care for internet | 1.82% |
I use hotspot | 1.82% |
atnt is not avaible for her where she lives | 1.82% |
worry about security reasons | 1.82% |
Internet is too high | 0% |
to expen | 1.82% |
cabell issues | 1.82% |
not ready for it yet | 1.82% |
I don't know how to use the computer | 0% |
dont want it | 1.82% |
Not interested | 0% |
never use | 0% |
jobless homeless | 1.82% |
no need | 3.64% |
moving in a few weeks | 1.82% |
dont need internet | 1.82% |
it is not offered where located | 1.82% |
doesnt want it | 0% |
money | 1.82% |
not in budget | 1.82% |
i dont want it. | 1.82% |
never needed | 1.82% |
i don't need it | 1.82% |
rarely at home | 1.82% |
79 yo and not in a hurry | 0% |
just dont want it | 3.64% |
live in old building | 1.82% |
You're not into it. | 0% |
rural area | 1.82% |
my phone is fast enough for what he needs to do and doesnt see the need for high speed internet at home. | 1.82% |
Does not need it | 0% |
work out of town a lot | 1.82% |
mr 90 and doesnt know how to use it | 1.82% |
Technology is unaccesable | 1.82% |
current internet is enough to supplty needs | 1.82% |
Free xfinity login | 0% |
not at home a lot | 0% |
dont have it | 1.82% |
No use for it | 0% |
overdue bill | 0% |
I don't know much about computers | 1.82% |
just use verizon on phone | 1.82% |
not smart enough to use it | 1.82% |
just uses a relatives inetrnet | 1.82% |
has no use | 1.82% |
76 years old | 1.82% |
acess at work | 1.82% |
in school | 1.82% |
internet through college | 1.82% |
truck driver | 0% |
No job | 1.82% |
internet included in rent | 1.82% |
does not use internet | 0% |
Sample size | 1,502 |
Sample size calculated by VoxDash | 55 |
Probability sampling | |
Margin of error | ±3% |
Margin of error (calculated by VoxDash) | ±13.21% |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Probability sampling |
Geographies | United States |
Coverages | Unknown |