| 2022-06-03 | |
|---|---|
Very favorable | 19.64% |
Somewhat favorable | 40.58% |
Somewhat unfavorable | 26.42% |
Very unfavorable | 12.16% |
Don't know (DO NOT READ) | 1% |
DK/Refused | 0.2% |
Calculated by VoxDash System-calculated | |
Sample size | 20,944 |
Sample size calculated by VoxDash | 1,003 |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±3.09% |
Data provider | |
Probability sampling | |
Data sampling | Probability sampling |
General population | |
Respondent qualification age | 18 |
Coverages | Global |