
| 2020-07-01 | |
|---|---|
Ashkenazi (following Jewish customs of Central and Eastern Europe) | 67.1% |
Sephardic (following Jewish customs of Spain) | 2.65% |
Mizrahi (following Jewish customs of North Africa and the Middle East) | 0.75% |
Some other combination (includes multiple response selections | 4.56% |
This does not apply to me/I am just Jewish | 14.88% |
None (includes, eg, convert) | 0.46% |
Other (NOTE: Includes unclear) | 1.28% |
Not sure/Refused | 8.33% |
Calculat de VoxDash System-calculated | |
dimensiunea eșantionului | 5,881 |
Dimensiunea eșantionului calculată de VoxDash | 5,881 |
marjă de eroare | ±2% |
marjă de eroare (calculată de VoxDash) | ±1.28% |
furnizor de date | |
Eșantionare probabilistică | |
Eșantionarea datelor | Stratified random sample |
Populația generală | |
Vârsta de eligibilitate a respondentului | 18 |
Geografii | United States |
Acoperiri | Unknown |