
| 2020-01-22 | |
|---|---|
Break off | 0% |
Legal skip | 0% |
Interviewer error | 0% |
Refuse to answer | 1.61% |
Don't know | 2.51% |
I am absolutely undecided | 31.22% |
I am mostly undecided | 23.39% |
I am mostly decided | 17.77% |
I am absolutely decided | 23.49% |
Calculated by VoxDash System-calculated | |
Sample size | 996 |
Sample size calculated by VoxDash | 996 |
Margin of error | ±4% |
Margin of error (calculated by VoxDash) | ±3.11% |
Data provider | |
Probability sampling | |
Data sampling | Probability sampling |
General population | |
Respondent qualification age | 18 |
Geographies | Armenia, Azerbaijan, Georgia |
Coverages | Provincial/state |