
| 2020-04-12 | |
|---|---|
New England | 4.93% |
Middle Atlantic | 11.83% |
East North Central | 15.61% |
West North Central | 7.56% |
South Atlantic | 22.57% |
East South Central | 4.93% |
West South Central | 10.43% |
Mountain | 7.96% |
Pacific | 14.19% |
Calculated by VoxDash System-calculated | |
Sample size | 4,917 |
Sample size calculated by VoxDash | 4,917 |
Margin of error | ±2% |
Margin of error (calculated by VoxDash) | ±1.4% |
Data provider | |
Probability sampling | |
Data sampling | Probability sampling |
General population | |
Respondent qualification age | 18 |
Geographies | United States |
Coverages | Provincial/state |