
| 2022-05-20 | |
|---|---|
-99 | 91.94% |
Aaron Gunn | 0.01% |
Alberta | 0.01% |
mickery mouse | 0.01% |
Je ne sais pas. | 0.01% |
Conservative | 0.44% |
English Rights Party | 0.01% |
PCQ | 0.17% |
Any party that ran on Alberta separation | 0.01% |
parti conservateur du quebec | 0.01% |
Wildrose | 0.03% |
Conservateur | 0.73% |
Ontario Party | 0.13% |
Canadian Party of Quebec | 0.03% |
Parti conservateur du Qu??bec | 0.31% |
Parti conservateur | 0.31% |
Wildrose Independence Party | 0.02% |
wildrose | 0.03% |
People's Party of Canada | 0.04% |
Undecided | 0.22% |
I am still undecided. | 0.01% |
undecided | 0.14% |
consevateur | 0.01% |
conservateur | 0.13% |
Ind??cision | 0.01% |
Prefer Not to answer | 0.01% |
cancel my vote | 0.01% |
I don't know | 0.04% |
I'm not sure, have to do more research | 0.01% |
Wildrose Independence | 0.02% |
aucun | 0.01% |
New Blue Party | 0.07% |
They are all the same | 0.01% |
People???s party of canada | 0.01% |
Partie conservateurs du Qu??bec | 0.02% |
pcq | 0.02% |
Ontario | 0.01% |
I dont disclose my voting preference | 0.01% |
Parti Conservateur du Qu??bec | 0.2% |
don't know | 0.03% |
Who are the candidates in my riding | 0.01% |
Parti conservateur du Quebec | 0.04% |
No idea | 0.01% |
Green | 0.03% |
NOT SURE | 0.02% |
QCP | 0.01% |
VERT | 0.01% |
Conservative Party | 0.02% |
Citoyens au pouvoir du Qu??bec | 0.01% |
Green Party | 0.02% |
Parti conservateur du qu??bec | 0.04% |
People???s party | 0.01% |
PPC | 0.19% |
Parti Canadien du Qu??bec | 0.01% |
Provincial Conservatives | 0.01% |
la caq | 0.01% |
Independent | 0.08% |
new blue | 0.03% |
pas d??cid?? | 0.01% |
Libertarian | 0.03% |
Quebec conservative | 0.01% |
conservative | 0.06% |
Parti vert | 0.05% |
NEW BLUE | 0.01% |
CONSERVATEUR | 0.06% |
UNDECIDED | 0.04% |
CaPQ | 0.01% |
The new Canadian federalist party. | 0.01% |
True Blue or libertarian | 0.01% |
J'annulerais mon vote | 0.02% |
Je ne sais pas | 0.06% |
Je ne sais pa | 0.01% |
CPP | 0.01% |
bloc | 0.01% |
Partie conservateur du qu??bec | 0.01% |
Partie conservateur | 0.03% |
Not Sure | 0.01% |
CONSERVATIVE PARTY | 0.01% |
Conservative or LIberal | 0.01% |
Conservative party of Quebec | 0.01% |
I dont know | 0.01% |
I don???t know | 0.02% |
We'll see | 0.01% |
Canadian Party | 0.02% |
The Conservative Party | 0.01% |
unknown at this time | 0.01% |
Vote annule | 0.01% |
Chp | 0.01% |
consertitive | 0.01% |
N | 0.01% |
one closer to Fed. Lib ideology | 0.01% |
I am undecided | 0.01% |
Ppc | 0.07% |
Ontario party | 0.04% |
ne sais pas | 0.02% |
New Blue | 0.13% |
n/a | 0.01% |
PC | 0.02% |
Parti Vert | 0.01% |
partie conservateur | 0.02% |
Conservative Party of Quebec | 0.02% |
Liberal | 0.02% |
Don't know | 0.02% |
Definitely not NDP or Liberal, otherwise undecided | 0.01% |
Not sure | 0.17% |
A party who would fight for anglophones | 0.01% |
undecided, they're all crap | 0.01% |
People???s Party of Canada (write-in) | 0.01% |
I want to vote but Not one is overall great | 0.01% |
Parti Conservateur | 0.12% |
Don???t know | 0.02% |
Donkey party would be better than present | 0.01% |
Pcq | 0.04% |
Je ne sais pas encore | 0.01% |
Rather not say | 0.01% |
ind??cis | 0.02% |
Ye (the artist formerly known as Kanye) | 0.01% |
???? | 0.01% |
Blue | 0.02% |
Balrama Holness | 0.01% |
Unsure at this time - should really be an option | 0.01% |
Communiste | 0.01% |
Blanc | 0.01% |
parti conservateur | 0.05% |
Mouvement Qu??bec | 0.01% |
Conservateur du quebec | 0.02% |
UFF | 0.01% |
Anything other than the main 4 | 0.01% |
NIL | 0.01% |
Unsure | 0.08% |
Not sure at all | 0.01% |
Parti conservateur. Pourquoi nest il pas dans les choix??? | 0.01% |
Blue Party | 0.02% |
NPD | 0.02% |
still formulating an opinion | 0.01% |
there has to be an option of undecided | 0.01% |
Ind??cis | 0.01% |
I do not know | 0.02% |
quebec canada party | 0.01% |
Annule mon vote | 0.01% |
Partie vert | 0.02% |
New blue | 0.02% |
Parti conservateur Qu??bec | 0.01% |
Conservatives | 0.03% |
Vote annul?? | 0.01% |
Atlantica | 0.02% |
Je sais pas | 0.01% |
Liberal Party | 0.02% |
Stark Industries | 0.01% |
ontario party | 0.01% |
I DON'T KNOW | 0.01% |
Conservative party | 0.02% |
Ne sais pas | 0.01% |
New Blue Party of Ontario | 0.01% |
unknown | 0.02% |
Dames de Ste-Anne | 0.01% |
Concervateur | 0.01% |
independent | 0.03% |
not sure | 0.04% |
vert | 0.03% |
pk vous ne mettez pas Conservateur comme choix... | 0.01% |
Wildrose Party | 0.01% |
Balarama Holness' new party | 0.01% |
Je garde cette info confidentiel | 0.01% |
Parti Conservateur. Non mais vous faites expr??s criss de ne pas mettre les partis plus au centre ou ?? droite? ... | 0.01% |
buffalo | 0.01% |
Maverick | 0.01% |
I am not sure | 0.01% |
parti conservateur du Qu??bec | 0.04% |
Noyb | 0.01% |
Annuler mon vote | 0.01% |
Mouvement Quebec | 0.04% |
A new party that reflects anglos | 0.01% |
New Blue Ontario | 0.01% |
J???y penses encore | 0.01% |
NE sait pas | 0.01% |
COSERVATIV | 0.01% |
Je sais pas encore | 0.01% |
I don't know yet. | 0.01% |
dont know | 0.02% |
PARTI CONSERVATEUR | 0.01% |
People party | 0.01% |
Conservateur Quebec | 0.01% |
Indendsnt | 0.01% |
Any other party | 0.01% |
Conserver | 0.01% |
green | 0.03% |
Unknown | 0.01% |
Parti Conservateur (ce choix devrait figurer parmis les r??ponses de votre sondage) | 0.01% |
Unsure yet | 0.01% |
new blue party | 0.02% |
none of the above | 0.01% |
Parti Conservateur du Quebec | 0.01% |
Citoyen au pouvoir | 0.01% |
Conservateur !!!!!!!!! | 0.01% |
Pas encore choisi | 0.01% |
Again, I don't vote for a party, I vote the person. | 0.01% |
I would spoil my ballot | 0.02% |
annulation | 0.01% |
People's party | 0.01% |
True Blue | 0.01% |
pARTI CONSERVATEUR DU QU??BEC | 0.01% |
none | 0.01% |
MB PARTY | 0.01% |
Atlantica Party | 0.01% |
Quebec Conservative Party | 0.01% |
Separatist | 0.01% |
Partie conservateur du Qu??bec | 0.01% |
CONSERVATIVE | 0.02% |
Canada Party of Quebec | 0.01% |
Vote blanc comptabilis?? | 0.01% |
Alberta Independence Party | 0.01% |
Local mp | 0.01% |
Vert | 0.01% |
Je ses pas | 0.01% |
Aucune id??e | 0.02% |
Depends on candidate regardless of affiliation | 0.01% |
Parti Conservater | 0.01% |
Npd | 0.01% |
I???m not sure | 0.01% |
Anyone other than liberal | 0.01% |
Any other party that is not anti ENGLISH and a SEPARATIST party. | 0.01% |
Consertative | 0.01% |
je devrais m'informer avant de voter | 0.01% |
Un parti vert | 0.01% |
Ne sait pas | 0.01% |
Christian Heritage Party - CHP Canada | 0.01% |
Je ne sais pas, Parti Vert peut-??tre | 0.01% |
Party Conservateur Qc | 0.01% |
NDP | 0.03% |
Conservateurs | 0.01% |
not sure who to vote for | 0.01% |
the new party by Mr. Holness | 0.01% |
Federalist -TBD | 0.01% |
Any Western separatist party | 0.01% |
concervat | 0.01% |
Parti-Conservateur du Qu??bec | 0.01% |
Conservateur du quebec avec eric duhaime ???? | 0.01% |
don't know who I would vote for | 0.01% |
Qu??bec Conservative party | 0.01% |
Parti conservator du Quebec | 0.01% |
parti conservateur Qc | 0.01% |
unsure | 0.02% |
Partie conservateur d'??ric Duham | 0.01% |
je ne peux me prononcer ?? l'heure actuelle car je n'ai pas pris connaissance des plateformes ??lectorales/projets/intentions/positions de chacun des partis, pour ??tre en mesure de faire un choix ??clair?? | 0.01% |
Vote for the best local candidate | 0.01% |
Parti nul | 0.01% |
Nouveau Parti D??mocratique Qu??bec | 0.01% |
parti conservateur quebec | 0.01% |
PEOPLE'S PARTY | 0.01% |
UNSURE | 0.01% |
parti conservateur du qu??bec | 0.01% |
Parti canadien du Qu??bec | 0.01% |
Same answer as before | 0.01% |
Peoples Party Canada | 0.01% |
Amerindien | 0.01% |
I'm undecided | 0.01% |
autre | 0.01% |
Part conservateur du Qu??bec | 0.01% |
I vote according to quality of candidate rather than political party affiliation | 0.01% |
Green part | 0.01% |
Parti conservateur !! | 0.01% |
English rights party | 0.01% |
Il devrait plus avoir selon moi un partie provinciale | 0.01% |
conservative party | 0.01% |
Communist | 0.01% |
Parti conservateur du Qc | 0.01% |
Don't know yet | 0.01% |
anyone but those 3 | 0.01% |
Liberal Party of Alberta | 0.01% |
Conservateur du qc | 0.01% |
new party | 0.01% |
Parti conservateur du quebec | 0.01% |
Parti Coservateur du Qu??bec | 0.01% |
None | 0.01% |
None of them | 0.01% |
Wild rose | 0.01% |
je ne sais pas encore | 0.01% |
libertarian | 0.01% |
Partie conservateur erci duhaime | 0.01% |
idk | 0.01% |
Conservateur du Qu??bec | 0.01% |
The None of the above party | 0.01% |
Partit conservateur du Quebec......PCQ | 0.01% |
lIBERAL | 0.01% |
true blue | 0.01% |
Seriously undecided | 0.01% |
WIPA | 0.01% |
unsure but likely NDP | 0.01% |
conservateur ou ppc | 0.01% |
Not sure yet | 0.02% |
vote annuler | 0.01% |
BC CHP | 0.01% |
INDEPENDENT | 0.01% |
pcq eric duhaime | 0.01% |
je ne sais pas | 0.01% |
uncertain | 0.01% |
Parti conservateur (d??j?? votre ??tude est biais??e) | 0.01% |
Parti vert du Qu??bec | 0.01% |
Unsure at this time | 0.01% |
Partie Conservateur | 0.01% |
je sais pas | 0.01% |
Pwople's Party of Canada | 0.01% |
Other | 0.01% |
none of the options above | 0.01% |
Utterly disappointed in all political parties and not sure if and for who I would vote. More inclined to go with Mouvement Quebec or The Canadian Party of Quebec. Looking for a party that wants unification and inclusion, rather than division and exclusio | 0.01% |
????? | 0.01% |
I voted conservative in the past but now they are a joke | 0.01% |
NDP-Q | 0.01% |
Communist Party | 0.01% |
Ind??cise | 0.01% |
I Don't Know | 0.01% |
Conservateur Qu??bec | 0.01% |
let unvaccinated canadians fly | 0.01% |
Partie conservateur eric duhaime | 0.01% |
Annuleraus mon vote | 0.01% |
Undecided. Not Kenney. | 0.01% |
Con | 0.01% |
ind??cise | 0.01% |
Don't Know Yet | 0.01% |
Still undecided | 0.01% |
Je ne le sais pas | 0.01% |
Bc conservative | 0.01% |
Conservative party of QC | 0.01% |
Balarama Holness | 0.01% |
the new blue | 0.01% |
CANADIAN OARTY OF QUEBEC | 0.01% |
Parti conserverteur du Qu??bec | 0.01% |
Celui qui parlerais davantage d?????ducation, surtout l?????ducation ?? domicile | 0.01% |
Green party | 0.01% |
Refuse de r??pondre | 0.01% |
Sample size | 9,828 |
Sample size calculated by VoxDash | 9,828 |
Probability sampling | |
Margin of error | ±1% |
Comparable margin of error | |
Calculated by VoxDash | |
Data provider | |
General population | |
Respondent qualification age | 18 |
Data sampling | Nonprobability sampling |
Geographies | Canada |
Coverages | Provincial/state |
This question contains open-ended responses. Explore our AI-powered tools to categorize, translate, and analyze survey responses.