
| 2020-03-23 | |
|---|---|
Voted, Bharatiya Janata Party (BJP) | 36.23% |
Voted, Congress Party / Indian National Congress (INC) | 15.26% |
Voted, Other party | 16.57% |
Voted, Don’t know (DO NOT READ) | 3.74% |
Voted, Refused (DO NOT READ) | 13.12% |
Did not vote | 12.72% |
Was not eligible to vote in last national election (DO NOT READ) | 0.99% |
Don’t know (DO NOT READ) | 0.42% |
Refused (DO NOT READ) | 0.95% |
Calculated by VoxDash System-calculated | |
Sample size | 29,999 |
Sample size calculated by VoxDash | 29,999 |
Margin of error | ±1% |
Margin of error (calculated by VoxDash) | ±0.57% |
Data provider | |
Probability sampling | |
Data sampling | Stratified cluster sampling |
General population | |
Respondent qualification age | 18 |
Geographies | India |
Coverages | Unknown |